
| Catalogue > Reducers and gears > Reducers and gears | ← |
HELICAL GEARBOXES
| ![]() |
BEVEL-HELICAL GEARBOXES
| ![]() |
TURBO GEAR UNITS
| ![]() |
EPICYCLIC GEAR UNITS
|
|
GEARBOXES FOR SPECIAL USE
|
| SPUR GEARING – EXTERNAL | PITCH DIAMETER |
| Hobbing | 6 – 5000 mm |
| Milling | up 5000 mm |
| Shaping | 20 – 2000 mm |
| Grinding | 15 – 3600 mm |
| Profile grinding | 15 – 2000 mm |
| SPUR GEARING – INTERNAL | PITCH DIAMETER |
| Milling | up 4000 mm |
| Shaping | up 2000 mm |
| Profile grinding | up 1900 mm |
| HELICAL GEARING – EXTERNAL | PITCH DIAMETER |
| Hobbing | 6 – 5000 mm |
| Grinding | 15 – 3600 mm |
| Profile grinding | 15 – 2000 mm |
Possibilities of internal helical gearing production subject to consultation with the commercial or technical department of Wikov companies.
| BEVEL GEARS | PITCH DIAMETER |
| Straight gearing | 23 - 500 mm |
| Klingelnberg cyclopaloid | 50 – 900 mm |
| Klingelnberg cyclopaloid - HPG | 50 – 900 mm |
| Spiromatic eloid | up 540 mm |


Trams
Bevel gears
Gearboxes for locomotives
Spare parts for locomotives
|


(Information from oficial site: www.wikov.cz)
| ↑ | ← |